Size Guide (Inches) |
|||||
Measurement | XS | S | M | L | XL |
Chest | 31 | 33 | 35 | 37 | 39 |
Front Length | 22.5 | 24 | 24.5 | 25.25 | 25.75 |
Back Length | 23.25 | 24.75 | 25.25 | 26 | 26.75 |
All sizing is approximate. Garment measurements may vary by up to .15". |
Size Guide (Inches) |
|||||
Measurement | XS | S | M | L | XL |
Chest | 31 | 33 | 35 | 37 | 39 |
Front Length | 22.5 | 24 | 24.5 | 25.25 | 25.75 |
Back Length | 23.25 | 24.75 | 25.25 | 26 | 26.75 |
All sizing is approximate. Garment measurements may vary by up to .15". |
Your bag is currently empty.