Size Guide (Inches) |
|||||
| Size | Chest Circ. | Sweep-Bottom Edge Circ. | Length HPS |
Sleeve Length From Shoulder |
Sleeve Opening |
| XS | 41 | 36 1/2 | 19 3/8 | 30 | 7 |
| S | 41 1/2 | 38 1/2 | 20 | 30 1/2 | 7 1/2 |
| M | 43 1/2 | 40 1/2 | 20 5/8 | 31 | 8 |
| L | 46 1/2 | 43 1/2 | 21 5/8 | 31 3/4 | 8 3/4 |
| XL | 48 1/2 | 45 1/2 | 22 1/4 | 32 1/4 | 9 1/4 |
| XXL | 50 1/2 | 47 1/2 | 22 7/8 | 32 3/4 | 9 3/4 |
All sizing is approximate. Garment measurements may vary by up to .15". |
|||||
