Size Guide - Women's Delilah Printed Maxi Dress
Size Guide (Inches) |
||||
US Size | Chest Circ. (in) | Waist Circ. (in) | Sweep-Bottom Edge Circ. (in) | Length HPS (in) |
00 | 30 1/2 | 24 | 71 | 32 |
0 | 31 1/2 | 25 | 72 | 32 3/8 |
2 | 32 1/2 | 26 | 73 | 32 3/4 |
4 | 33 1/2 | 27 | 74 | 33 1/8 |
6 | 34 1/2 | 28 | 75 | 33 1/2 |
8 | 35 1/2 | 29 | 76 | 33 7/8 |
10 | 35 1/2 | 30 | 77 | 34 1/4 |
12 | 38 | 31 1/2 | 78 1/2 | 34 5/8 |
14 | 39 1/2 | 33 | 80 | 35 |
All sizing is approximate. Garment measurements may vary by up to .15". |