Size Guide (Inches) |
|||||
Size | Chest Circ. | Sweep-Bottom Edge Circ. | Length HPS |
Sleeve Length From Shoulder |
Sleeve Opening |
XS | 36 | 33 | 18 3/8 | 30 1/2 | 7 |
S | 38 | 35 | 19 | 31 | 7 1/2 |
M | 40 | 37 | 19 5/8 | 31 1/2 | 8 |
L | 43 | 40 | 20 7/8 | 32 1/4 | 8 3/4 |
XL | 45 | 42 | 21 1/2 | 32 3/4 | 9 1/4 |
XXL | 47 | 44 | 22 1/8 | 33 1/4 | 9 3/4 |
All sizing is approximate. Garment measurements may vary by up to .15". |