Size Guide (Inches) |
|||||
| Size | Waist Relaxed Circ. | Hip Circ. | Front Rise Include WB | Leg Opening | Inseam Reg. |
| XS | 26 1/2 | 37 1/4 | 11 1/2 | 16 | 30 |
| S | 29 1/2 | 40 1/4 | 12 | 17 | 30 |
| M | 32 1/2 | 43 1/4 | 12 1/2 | 18 | 30 |
| L | 35 1/2 | 46 1/4 | 13 | 19 | 30 |
| XL | 38 1/2 | 49 1/4 | 13 1/2 | 20 | 30 |
| XXL | 41 1/2 | 52 1/4 | 14 | 21 | 30 |
All sizing is approximate. Garment measurements may vary by up to .15". |
|||||
