Size Guide (Inches) |
|||||
| Size | Waist Relaxed Circ. | Hip Circ. | Front Rise Include WB | Leg Opening | Inseam Reg. |
| XS | 27 | 38 | 12 | 12 | 29 1/4 |
| S | 30 | 41 | 12 1/2 | 13 | 29 1/4 |
| M | 33 | 44 | 13 | 14 | 29 1/4 |
| L | 36 | 47 | 13 1/2 | 15 | 29 1/4 |
| XL | 39 | 50 | 14 | 16 | 29 1/4 |
| XXL | 42 | 53 | 14 1/2 | 17 | 29 1/4 |
All sizing is approximate. Garment measurements may vary by up to .15". |
|||||
