Size Guide (Inches) |
||||||
| Size | Waist Relaxed Circ. | Hip Circ. | Front Rise Include WB | Leg Opening | Inseam Reg. | Inseam Short |
| 28 | 30 | 38 | 10 1/2 | 14 1/2 | 32 | 30 |
| 30 | 32 | 40 | 11 | 14 3/4 | 32 | 30 |
| 32 | 34 | 42 | 11 1/2 | 15 | 32 | 30 |
| 34 | 36 | 44 | 12 | 15 1/4 | 32 | 30 |
| 36 | 38 | 46 | 12 1/2 | 15 1/2 | 32 | 30 |
| 38 | 40 | 48 | 13 | 15 3/4 | 32 | 30 |
All sizing is approximate. Garment measurements may vary by up to .15". |
||||||
