Size Guide (Inches) |
|||||
| Size | Waist Relaxed Circ. | Hip Circ. | Front Rise Include WB | Leg Opening | Inseam Reg. |
| 28 | 30 | 39 | 10 1/4 | 15 | 32 |
| 30 | 32 | 41 | 10 3/4 | 15 1/4 | 32 |
| 32 | 34 | 43 | 11 1/4 | 15 1/2 | 32 |
| 34 | 36 | 45 | 11 3/4 | 15 3/4 | 32 |
| 36 | 38 | 47 | 12 1/4 | 16 | 32 |
| 38 | 40 | 49 | 12 3/4 | 16 1/4 | 32 |
All sizing is approximate. Garment measurements may vary by up to .15". |
|||||
