Size Guide - Men's Fairisle Zip Up Apres-Ski
Size Guide (Inches) |
|||||
Size | Chest Circ. | Sweep-Bottom Edge Circ. | Length HPS | Sleeve Length From Shoulder | Sleeve Opening Circ. |
XS | 42 | 38.5 | 26 | 34.5 | 9 |
S | 45 | 41.5 | 27 | 35 1/4 | 9 1/2 |
M | 48 | 44.5 | 28 | 36 | 10 |
L | 51 | 47.5 | 29 | 36 3/4 | 10 1/2 |
XL | 54 | 50.5 | 30 1/2 | 37.5 | 11 |
XXL | 57 | 53.5 | 31 1/2 | 38 1/4 | 11 1/2 |
All sizing is approximate. Garment measurements may vary by up to .15". |