Size Guide (Inches) |
||||||
| Measurement | XS | S | M | L | XL | |
| Chest | 33.75 | 35.75 | 37.75 | 39.75 | 41.75 | |
| Body | 22.75 | 23.5 | 24 | 24.5 | 25.25 | |
| Sleeve | 22.75 | 23.25 | 24 | 24.5 | 25.25 | |
All sizing is approximate. Garment measurements may vary by up to .15". |
||||||
Size Guide (Inches) |
||||||
| Measurement | XS | S | M | L | XL | |
| Chest | 33.75 | 35.75 | 37.75 | 39.75 | 41.75 | |
| Body | 22.75 | 23.5 | 24 | 24.5 | 25.25 | |
| Sleeve | 22.75 | 23.25 | 24 | 24.5 | 25.25 | |
All sizing is approximate. Garment measurements may vary by up to .15". |
||||||
Your bag is currently empty.