Size Guide (Inches) |
||||||
| US Size | Chest Circ (in) | Hip Relaxed Circ (in) | Sweep-Bottom Edge Circ (in) | Length HPS (in) | Sleeve Length From CB (in) | Sleeve Opening Circ (in) |
| XS | 38 | 37 | 46 | 32 1/2 | 31 3/4 | 9 1/2 |
| S | 40 | 39 | 48 | 33 1/2 | 32 1/4 | 10 |
| M | 42 | 41 | 50 | 34 1/2 | 32 3/4 | 10 1/2 |
| L | 45 | 44 | 53 | 36 | 33 3/8 | 11 1/8 |
| XL | 48 | 47 | 56 | 37 | 34 | 11 3/4 |
| XXL | 51 | 50 | 59 | 38 | 34 5/8 | 12 3/8 |
All sizing is approximate. Please use this size guide as a general reference.