Size Guide (Inches) |
|||||
Size | Waist Relaxed Circ. | Hip Circ. | Front Rise Include WB | Leg Opening | Inseam Reg. |
XS | 27 | 38 | 10 3/4 | 22 1/2 | 5 |
S | 30 | 41 | 11 1/4 | 24 | 5 |
M | 33 | 44 | 11 3/4 | 25 1/2 | 5 |
L | 36 | 47 | 12 1/4 | 27 | 5 |
XL | 39 | 50 | 12 3/4 | 28 1/2 | 5 |
XXL | 42 | 53 | 13 1/4 | 30 | 5 |
All sizing is approximate. Garment measurements may vary by up to .15". |