Size Guide (Inches) |
|||||
| Size | Chest Circ. | Sweep-Bottom Edge Circ. | Length HPS | Sleeve Length From Shoulder | Sleeve Opening Circ. |
| XS | 40 1/2 | 33 | 24 3/4 | 33 1/2 | 7 1/2 |
| S | 43 1/2 | 36 | 25 3/4 | 34 1/4 | 8 |
| M | 46 1/2 | 39 | 26 3/4 | 35 | 8 1/2 |
| L | 49 1/2 | 42 | 27 3/4 | 35 3/4 | 9 |
| XL | 52 1/2 | 45 | 29 1/4 | 36 1/2 | 9 1/2 |
| XXL | 55 1/2 | 48 | 30 1/4 | 37 1/4 | 10 |
All sizing is approximate. Garment measurements may vary by up to .15". |
|||||
