Size Guide (Inches) |
||||
| Size | Chest Circ. | Sweep-Bottom Edge Circ. | Length HPS | Sleeve Length From Shoulder |
| S | 36 | 36 | 26 1/2 | 16 1/4 |
| M | 40 | 40 | 28 1/2 | 17 3/4 |
| L | 44 | 44 | 30 1/2 | 19 1/2 |
| XL | 48 | 48 | 31 1/2 | 20 3/4 |
| XXL | 52 | 52 | 32 1/2 | 21 3/4 |
All sizing is approximate. Garment measurements may vary by up to .15". |
||||
