Size Guide (Inches) |
|||||
| Size | Waist Relaxed Circ. | Hip Circ. | Front Rise Include WB | Leg Opening | Inseam Reg. |
| 28 | 29 1/2 | 40 | 11 1/2 | 18 | 29 1/4 |
| 30 | 31 1/2 | 42 | 11 3/4 | 18 1/4 | 29 1/4 |
| 32 | 33 1/2 | 44 | 12 1/4 | 18 1/2 | 29 1/4 |
| 34 | 35 1/2 | 46 | 12 3/4 | 18 3/4 | 29 1/4 |
| 36 | 37 1/2 | 48 | 13 1/4 | 19 | 29 1/4 |
| 38 | 39 1/2 | 50 | 13 3/4 | 19 1/4 | 29 1/4 |
All sizing is approximate. Garment measurements may vary by up to .15". |
|||||