Size Guide (Inches) |
|||||
| Size | Waist Relaxed Circ. | Hip Circ. | Front Rise Include WB | Leg Opening | Inseam Reg. |
| XS | 26 | 43 1/2 | 11 1/2 | 21 | 28 1/2 |
| S | 28 | 45 1/2 | 12 3/4 | 22 | 28 1/2 |
| M | 30 | 47 1/2 | 13 | 23 | 28 1/2 |
| L | 33 | 50 1/2 | 13 3/4 | 24 1/2 | 28 1/2 |
| XL | 36 | 53 1/2 | 14 1/2 | 26 | 28 1/2 |
| XXL | 39 | 56 1/2 | 15 1/4 | 27 1/2 | 28 1/2 |
All sizing is approximate. Garment measurements may vary by up to .15". |
|||||
