Men's Stealie Rugby Size Chart (5/24)
Size Guide (Inches) |
||||
Size | Chest Circ. | Bottom Opening Circ. | Length (HPS) | Sleeve Length |
XS | 38 | 34 | 26.75 | 34.25 |
S | 41 | 37 | 27.25 | 35 |
M | 44 | 40 | 28 | 35.75 |
L | 47 | 43 | 28.50 | 36.25 |
XL | 50 | 26 | 29.25 | 37 |
XXL | 53 | 49 | 29.75 | 37.50 |
XXXL | 56 | 52 | 30.25 | 38.25 |
All sizing is approximate. Garment measurements may vary by up to .15". |