Men's Sherpa Jackets
Size Guide (Inches) |
|||||
Size | Chest Circ. | Sweep-Bottom Edge Circ. | Length HPS | Sleeve Length From Shoulder | Sleeve Opening Circ. |
XS | 44 | 36 | 26 | 34 | 8 |
S | 47 | 39 | 27 | 34 3/4 | 8 1/2 |
M | 50 | 42 | 28 | 35 1/2 | 9 |
L | 53 | 45 | 29 | 36 1/4 | 9 1/2 |
XL | 56 | 48 | 30 1/2 | 37 | 10 |
XXL | 59 | 51 | 31 1/2 | 37 3/4 | 10 1/2 |
All sizing is approximate. Garment measurements may vary by up to .15". |