Men's 8x3 Double-Breasted "Charlie" Blazer Size Chart (5/24)
Size Guide (Inches) |
||||
Size | Chest Circ. | Waist Circ. | Bottom Opening | Length |
36S | 39 | 37 | 40.5 | 29 |
38R | 40.5 | 38.5 | 42 | 30.75 |
40R | 42.25 | 40.25 | 43.75 | 31.5 |
42R | 43.75 | 41.75 | 45.25 | 32 |
44R | 45.5 | 43.5 | 47 | 32.75 |
46R | 47 | 45 | 48.5 | 33.5 |
All sizing is approximate. Garment measurements may vary by up to .15". |