K-Swiss Shoe Size Guide
Men's Footwear Size Guide |
|||
US | EUR | Length (cm) | |
5 | 37.5 | 23 | |
5.5 | 38 | 23.5 | |
6 | 38.5 | 24 | |
6.5 | 39 | 24.5 | |
7 | 39.5 | 25 | |
7.5 | 40 | 25.5 | |
8 | 41 | 26 | |
8.5 | 41.5 | 26.5 | |
9 | 42 | 27 | |
9.5 | 42.5 | 27.5 | |
10 | 43 | 28 | |
10.5 | 44 | 28.5 | |
11 | 44.5 | 29 | |
11.5 | 45 | 29.5 | |
12 | 46 | 30 | |
12.5 | 46.5 | 30.5 | |
13 | 47 | 31 | |
14 | 49 | 32 | |
15 | 50 | 32.5 |
Women's Footwear Size Guide |
|||
US | EUR | Length (cm) | |
4 | 34.5 | 21 | |
4.5 | 35 | 21.5 | |
5 | 35.5 | 22 | |
5.5 | 36 | 22.5 | |
6 | 37 | 23 | |
6.5 | 37.5 | 23.5 | |
7 | 38 | 24 | |
7.5 | 39 | 24.5 | |
8 | 39.5 | 25 | |
8.5 | 40 | 25.5 | |
9 | 41 | 26 | |
9.5 | 41.5 | 26.5 | |
10 | 42 | 27 | |
10.5 | 42.5 | 27.5 | |
11 | 43 | 28 | |
12 | 44.5 | 29 |