Men's Polos Size Chart (5/24)
Size Guide (Inches) |
||||
Size | Chest Circ. | Bottom Opening Circ. | Length (HPS) | Sleeve Length |
XS | 37 | 36 | 26.75 | 17.25 |
S | 40 | 39 | 27.25 | 17.75 |
M | 43 | 42 | 28 | 18.25 |
L | 46 | 45 | 28.50 | 18.75 |
XL | 49 | 48 | 29.25 | 19.25 |
XXL | 52 | 51 | 29.75 | 19.75 |
XXXL | 55 | 54 | 30.25 | 20.25 |
All sizing is approximate. Garment measurements may vary by up to .15". |