MEN'S PLEATED RELAXED PANT
Size Guide (Inches) |
||||||
Size | Waist Relaxed Circ. | Hip Circ. | Front Rise Include WB | Leg Opening | Inseam Reg. | Inseam Short |
28 | 29 1/2 | 41 | 11 1/4 | 16 1/2 | 29 1/4 | 27 1/4 |
30 | 31 1/2 | 43 | 11 3/4 | 16 3/4 | 29 1/4 | 27 1/4 |
32 | 33 1/2 | 45 | 12 1/4 | 17 | 29 1/4 | 27 1/4 |
34 | 35 1/2 | 47 | 12 3/4 | 17 1/4 | 29 1/4 | 27 1/4 |
36 | 37 1/2 | 49 | 13 1/4 | 17 1/2 | 29 1/4 | 27 1/4 |
38 | 39 1/2 | 51 | 13 3/4 | 17 3/4 | 29 1/4 | 27 1/4 |
All sizing is approximate. Garment measurements may vary by up to .15". |