MEN'S PENZANCE SHAWL CARDIGAN
Size Guide (Inches) |
|||||
Size | Chest Circ. | Sweep-Bottom Edge Circ. | Length HPS | Sleeve Length From Shoulder | Sleeve Opening Circ. |
XS | 38 | 31 1/2 | 24 1/2 | 34 | 7 |
S | 41 | 34 1/2 | 25 1/2 | 34 3/4 | 7 1/2 |
M | 44 | 37 1/2 | 26 1/2 | 35 1/2 | 8 |
L | 47 | 40 1/2 | 27 1/2 | 36 1/4 | 8 1/2 |
XL | 50 | 43 1/2 | 29 | 37 | 9 |
XXL | 53 | 46 1/2 | 30 | 37 3/4 | 9 1/2 |
All sizing is approximate. Garment measurements may vary by up to .15". |