Men's Short Sleeve Tees Sizing
Size | Chest | Sleeve length | Body length |
XS | 31"-34" | 17-17.5" | 24-25" |
S | 35"-37" | 18 | 26-27" |
M | 38"-40" | 18.5" | 27-28" |
L | 42"-45" | 19" | 29-30" |
XL | 46"-48" | 19.5" | 30-31" |
XXL | 49-52" | 20" | 32-33" |
Size | Chest | Sleeve length | Body length |
XS | 78-86 cm | 44-45 cm | 62.87 cm |
S | 88-94 cm | 45-46 cm | 66.68 cm |
M | 96-102 cm | 46-47 cm | 70.49 cm |
L | 104-114 cm | 47-48 cm | 74.3 cm |
XL | 116-122 cm | 48-49 cm | 78.11 cm |
XXL | 124-132 cm | 49-50 cm | 81.92 cm |
Chest
Measure under your arms around the fullest part of your chest.
Arm Length
Bend your elbow around a 90 degree angle. Have someone hold measuring tape at the center back of your neck. Measure across your shoulder to your elbow and down to your wrist. The total length is your arm length.
Body Length
Measurement from the top of the shoulder seam to the bottom of the shirt.
Shop all
Rowing Blazers Collegiate Tee - Pink
Collegiate T-shirt -
$48
Rowing Blazers Collegiate Tee - Pink
Collegiate T-shirt
$48
Notes
Classic light heather gray collegiate tee.
Provenance
Knowledge is good!
Size & Fit
Unisex. Runs true to size (men's sizes).